Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
03:48, 4 February 2025 NEON0C8VD NEON Onychomys torridus dorsal.jpg (file) 1.04 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1533045&clid=0 NEON0C8VD] {{NEON image citation}} 1
03:43, 4 February 2025 NEON0C8VD NEON Onychomys torridus ventral.jpg (file) 1.11 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1533045&clid=0 NEON0C8VD] {{NEON image citation}} 1
03:42, 4 February 2025 NEON0C8VD NEON Onychomys torridus lateral.jpg (file) 1.09 MB Lsteger (talk | contribs) Reverted to version as of 03:35, 4 February 2025 (UTC) 2
04:04, 2 February 2025 ROLS Callospermophilus lateralis.jpg (file) 411 KB Lsteger (talk | contribs) {{ROLS image citation}} 1
03:55, 2 February 2025 ASUMAC009032 Sciurus arizonensis ventral.jpg (file) 4.95 MB Lsteger (talk | contribs) [https://cvcoll.org/portal/collections/individual/index.php?occid=1267871 ASUMAC009032] {{ASU image citation}} 1
03:54, 2 February 2025 ASUMAC009032 Sciurus arizonensis dorsal.jpg (file) 6.69 MB Lsteger (talk | contribs) [https://cvcoll.org/portal/collections/individual/index.php?occid=1267871 ASUMAC009032] {{ASU image citation}} 1
03:38, 2 February 2025 ASUMAC009032 Sciurus arizonensis lateral.jpg (file) 6.68 MB Lsteger (talk | contribs) [https://cvcoll.org/portal/collections/individual/index.php?occid=1267871 ASUMAC009032] {{ASU image citation}} 1
03:25, 2 February 2025 NEON03SVT Tamiasciurus hudsonicus ventral.jpg (file) 2.5 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=828052&clid=0 NEON03SVT] {{NEON image citation}} 1
03:24, 2 February 2025 NEON03SVT Tamiasciurus hudsonicus dorsal.jpg (file) 2.48 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=828052&clid=0 NEON03SVT] {{NEON image citation}} 1
03:23, 2 February 2025 NEON03SVT Tamiasciurus hudsonicus lateral.jpg (file) 2.3 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=828052&clid=0 NEON03SVT] {{NEON image citation}} 1
03:04, 2 February 2025 NEON03SUS Glaucomys volans dorsal.jpg (file) 2.61 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=828015&clid=0 NEON03SUS] {{NEON image citation}} 1
03:03, 2 February 2025 NEON03SUS Glaucomys volans lateral.jpg (file) 1.91 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=828015&clid=0 NEON03SUS] {{NEON image citation}} 1
03:02, 2 February 2025 NEON03SUS Glaucomys volans ventral.jpg (file) 1.96 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=828015&clid=0 NEON03SUS] {{NEON image citation}} 1
02:46, 2 February 2025 NEON01I67 Glaucomys sabrinus dorsal.jpg (file) 3.38 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=256767&clid=0 NEON01I67] {{NEON image citation}} 1
02:46, 2 February 2025 NEON01I67 Glaucomys sabrinus ventral.jpg (file) 3.37 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=256767&clid=0 NEON01I67] {{NEON image citation}} 1
02:16, 2 February 2025 NEON01I67 Glaucomys sabrinus lateral.jpg (file) 2.71 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=256767&clid=0 NEON01I67] {{NEON image citation}} 1
04:08, 27 January 2025 Peromyscus eremicus by Rick Overson 20230309.jpg (file) 106 KB Lsteger (talk | contribs)   2
04:02, 27 January 2025 Peromyscus eremicus by Rick Overson 20230309-2.jpg (file) 151 KB Lsteger (talk | contribs) Image by Rick Overson and Laura Steger. Image is available under the [https://creativecommons.org/licenses/by-nc-nd/4.0/ Creative Commons Attribution-NonCommercial-No Derivatives 4.0 International License CC BY-NC-ND]. 1
04:02, 25 January 2025 NEON05G3C Sorex trowbridgii.jpg (file) 509 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=886667&clid=0 NEON05G3C] {{NEON image citation}} 1
03:57, 25 January 2025 NEON01ISV Sorex trowbridgii.jpg (file) 542 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406531&clid=0 NEON01ISV] {{NEON image citation}} 2
03:47, 25 January 2025 NEON01ISY Sorex trowbridgii.jpg (file) 550 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406534&clid=0 NEON01ISY] {{NEON image citation}} 1
03:38, 25 January 2025 NEON01IQX Sorex trowbridgii.jpg (file) 623 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406461&clid=0 NEON01IQX] {{NEON image citation}} 1
03:32, 25 January 2025 NEON01IYG Sorex trowbridgii.jpg (file) 556 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406855&clid=0 NEON01IYG] {{NEON image citation}} 1
03:21, 25 January 2025 NEON01IHK Sorex trowbridgii.jpg (file) 658 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=288979&clid=0 NEON01IHK] {{NEON image citation}} 1
06:05, 22 January 2025 Peromyscus labecula range.png (file) 29 KB Lsteger (talk | contribs) add range from Bradley R, Francis JQ, Platt II RN, Soniat TJ, Alvarez D, Lindsey L. 2019. Mitochondrial DNA sequence data indicate evidence for multiple species within Peromyscus maniculatus. Special Publications, Museum of Texas Tech University. 2
06:00, 22 January 2025 Peromyscus sonoriensis range.png (file) 43 KB Lsteger (talk | contribs) added Bradley R, Francis JQ, Platt II RN, Soniat TJ, Alvarez D, Lindsey L. 2019. Mitochondrial DNA sequence data indicate evidence for multiple species within Peromyscus maniculatus. Special Publications, Museum of Texas Tech University. 2
04:14, 21 January 2025 NEON01IXS Peromyscus boylii upper molars.jpg (file) 148 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406831&clid=0 NEON01IXS] {{NEON image citation}} 1
02:56, 21 January 2025 NEON0A6O4 Peromyscus gambelli.jpg (file) 1.29 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1193699&clid=0 NEON0A6O4] {{NEON image citation}} 1
02:44, 21 January 2025 NEON01IYA Peromyscus gambelli.jpg (file) 1.12 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406849&clid=0 NEON01IYA] {{NEON image citation}} 1
02:37, 21 January 2025 NEON0A6NX Peromyscus gambelli.jpg (file) 1.16 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1193692&clid=0 NEON0A6NX] {{NEON image citation}} 2
02:29, 21 January 2025 NEON0A6NY Peromyscus gambelli.jpg (file) 1.26 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1193693&clid=0 NEON0A6NY] {{NEON image citation}} 1
03:09, 20 January 2025 Peromyscus fraterculus by Patricia Simpson.png (file) 547 KB Lsteger (talk | contribs)   2
01:35, 19 January 2025 NEON01IR5 Zapus trinotatus lower jaw dorsal.jpg (file) 1.02 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406469&clid=0 NEON01IR5] {{NEON image citation}} 2
01:33, 19 January 2025 NEON01IR5 Zapus trinotatus skull ventral.jpg (file) 1.34 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406469&clid=0 NEON01IR5] {{NEON image citation}} 2
01:30, 19 January 2025 NEON01IR5 Zapus trinotatus skull dorsal.jpg (file) 1.55 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406469&clid=0 NEON01IR5] {{NEON image citation}} 2
01:26, 19 January 2025 NEON01IR5 Zapus trinotatus skull lateral.jpg (file) 1.66 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406469&clid=0 NEON01IR5] {{NEON image citation}} 2
01:16, 19 January 2025 NEON01IR5 Zapus trinotatus upper incisors.jpg (file) 485 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406469&clid=0 NEON01IR5] {{NEON image citation}} 1
01:15, 19 January 2025 NEON01IR5 Zapus trinotatus lower molars.jpg (file) 92 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406469&clid=0 NEON01IR5] {{NEON image citation}} 1
01:13, 19 January 2025 NEON01IR5 Zapus trinotatus upper molars.jpg (file) 88 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406469&clid=0 NEON01IR5] {{NEON image citation}} 1
22:41, 17 January 2025 Peromyscus truei range.png (file) 29 KB Lsteger (talk | contribs) added Schmidly DJ, Bradley RD. 2016. The mammals of Texas. Austin (TX, USA): University of Texas Press. 2
22:16, 17 January 2025 NEON05G15 Peromyscus keeni upper incisors.jpg (file) 410 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=886588&clid=0 NEON05G15] {{NEON image citation}} 1
22:12, 17 January 2025 NEON05G15 Peromyscus keeni lower jaw.jpg (file) 3.7 MB Lsteger (talk | contribs)   1
22:10, 17 January 2025 NEON05G15 Peromyscus keeni skull ventral.jpg (file) 4.5 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=886588&clid=0 NEON05G15] {{NEON image citation}} 1
22:09, 17 January 2025 NEON05G15 Peromyscus keeni skull dorsal.jpg (file) 4.72 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=886588&clid=0 NEON05G15] {{NEON image citation}} 1
22:01, 17 January 2025 NEON05G15 Peromyscus keeni skull lateral.jpg (file) 4.92 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=886588&clid=0 NEON05G15] {{NEON image citation}} 1
02:53, 17 January 2025 ASUMAC009063 Notiosorex crawfordi.jpg (file) 781 KB Lsteger (talk | contribs) [https://csvcoll.org/portal/collections/individual/index.php?occid=1419769&clid=0 ASUMAC009063] {{ASU image citation}} 1
05:35, 13 January 2025 NEON01IYH Peromyscus gambelii lower jaw.jpg (file) 4.09 MB Lsteger (talk | contribs)   2
05:32, 13 January 2025 NEON01IYH Peromyscus gambelii upper incisors.jpg (file) 3.16 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406856&clid=0 NEON01IYH] {{NEON image citatio 1
05:28, 13 January 2025 NEON01IYH Peromyscus gambelii lower molars.jpg (file) 136 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406856&clid=0 NEON01IYH] {{NEON image citation}} 1
05:27, 13 January 2025 NEON01IYH Peromyscus gambelii upper molars.jpg (file) 83 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=406856&clid=0 NEON01IYH] {{NEON image citation}} 1
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.