Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
04:20, 12 August 2026 Mus musculus C00000123950.jpg (file) 189 KB Lsteger (talk | contribs) {{NEON image citation}} 1
20:16, 10 August 2026 Reithrodontomys megalotis.opus (file) 51 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Reithrodontomys megalotis.flac (file) 942 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Peromyscus truei.opus (file) 26 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Peromyscus truei.flac (file) 221 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Onychomys torridus.opus (file) 59 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Onychomys torridus.flac (file) 1.18 MB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Onychomys leucogaster.opus (file) 61 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Onychomys leucogaster.flac (file) 1.13 MB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Onychomys arenicola.opus (file) 59 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Onychomys arenicola.flac (file) 1.13 MB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Neotoma albigula (high frequency).opus (file) 4 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Neotoma albigula (high frequency).flac (file) 61 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Baiomys taylori.opus (file) 63 KB Roverso (talk | contribs) Uploaded via script 1
20:16, 10 August 2026 Baiomys taylori.flac (file) 751 KB Roverso (talk | contribs) Uploaded via script 1
23:02, 9 August 2026 WhiskerWikiStateIcon.jpg (file) 84 KB Lsteger (talk | contribs)   1
15:06, 9 August 2026 NEON0BDWZ Sorex cinereus lind left.jpg (file) 172 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1250275&clid=0 NEON0BDWZ] {{NEON image citation}} 1
15:05, 9 August 2026 NEON0BDWZ Sorex cinereus font left.jpg (file) 172 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1250275&clid=0 NEON0BDWZ] {{NEON image citation}} 1
14:44, 9 August 2026 NEON03SV4 Glaucomys volans hind right.jpg (file) 236 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=828027&clid=0 NEON03SV4] {{NEON image citation}} 1
14:44, 9 August 2026 NEON03SV4 Glaucomys volans front right.jpg (file) 189 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=828027&clid=0 NEON03SV4] {{NEON image citation}} 1
02:40, 9 August 2026 NEON0CEKW Peromyscus leucopus front right.jpg (file) 170 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1542046&clid=0 NEON0CEKW] {{NEON image citation}} 1
02:40, 9 August 2026 NEON0CEKW Peromyscus leucopus hind right.jpg (file) 192 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1542046&clid=0 NEON0CEKW] {{NEON image citation}} 1
02:30, 9 August 2026 NEON0CEKV Peromyscus leucopus front left.jpg (file) 178 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1542045&clid=0 NEON0CEKV] {{NEON image citation}} 1
02:30, 9 August 2026 NEON0CEKV Peromyscus leucopus hind right.jpg (file) 207 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1542045&clid=0 NEON0CEKV] {{NEON image citation}} 1
19:53, 8 August 2026 NEON0A5HI Clethrionomys gapperi hind right.jpg (file) 186 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1192751&clid=0 NEON0A5HI] {{NEON image citation}} 1
19:52, 8 August 2026 NEON06NZY Clethrionomys gapperi front right.jpg (file) 176 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=956033&clid=0 NEON06NZY] {{NEON image citation}} 1
19:42, 8 August 2026 NEON06O1O Zapus hudsonius hind right.jpg (file) 190 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=956954&clid=0 NEON06O1O] {{NEON image citation}} 1
19:41, 8 August 2026 NEON06O1O Zapus hudsonius front right.jpg (file) 171 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=956954&clid=0 NEON06O1O] {{NEON image citation}} 1
18:14, 8 August 2026 NEON03OZE Napaeozapus insignis front right.jpg (file) 169 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=805542&clid=0 NEON03OZE] {{NEON image citation}} 1
18:11, 8 August 2026 NEON03OZE Napaeozapus insignis hind left.jpg (file) 200 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=805542&clid=0 NEON03OZE] {{NEON image citation}} 1
02:42, 30 July 2026 NEON0BKN9 Neotoma floridana front right.jpg (file) 166 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1264424&clid=0 NEON0BKN9] {{NEON image citation}} 1
02:42, 30 July 2026 NEON0BKN9 Neotoma floridana hind right.jpg (file) 215 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1264424&clid=0 NEON0BKN9] {{NEON image citation}} 1
02:21, 30 July 2026 NEON08I3U Zapus hudsonius hind right.jpg (file) 171 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1064133&clid=0 NEON08I3U] {{NEON image citation}} 1
02:18, 30 July 2026 NEON08I3U Zapus hudsonius front right.jpg (file) 142 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1064133&clid=0 NEON08I3U] {{NEON image citation}} 1
04:53, 29 July 2026 USNM 205869 Tamias minimus operarius skin ventral.jpg (file) 3.19 MB Lsteger (talk | contribs) Title: Tamias; USNM 205869 Description: Mammals type image; Eutamias minimus arizonensis Howell, 1922 Creator: David F. Schmidt Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 205869 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus operarius Other Identifications: Eutamias minimus arizonensis Howell, 1922 Type Status: Type Type Citations: Howell, A. H. 1922. Journal of Mammalogy. 3 : 178. Date Colle... 1
04:53, 29 July 2026 USNM 205869 Tamias minimus operarius skin lateral.jpg (file) 2.39 MB Lsteger (talk | contribs) Title: Tamias; USNM 205869 Description: Mammals type image; Eutamias minimus arizonensis Howell, 1922 Creator: David F. Schmidt Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 205869 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus operarius Other Identifications: Eutamias minimus arizonensis Howell, 1922 Type Status: Type Type Citations: Howell, A. H. 1922. Journal of Mammalogy. 3 : 178. Date Colle... 1
04:52, 29 July 2026 USNM 205869 Tamias minimus operarius skin dorsal.jpg (file) 2.77 MB Lsteger (talk | contribs)   2
04:43, 29 July 2026 USNM 227313 Tamias minimus consobrinus skin ventral.jpg (file) 2.93 MB Lsteger (talk | contribs) Title: Tamias; USNM 227313 Description: Mammals type image; Eutamias consobrinus clarus Bailey, 1918 Creator: David F. Schmidt Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 227313 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus consobrinus Other Identifications: Eutamias consobrinus clarus Bailey, 1918 Type Status: Type Type Citations: Bailey, V. 1918. Proc. Biol. Soc. Wash. 31 : 31. Date Collect... 1
04:43, 29 July 2026 USNM 227313 Tamias minimus consobrinus skin lateral.jpg (file) 2.46 MB Lsteger (talk | contribs) Title: Tamias; USNM 227313 Description: Mammals type image; Eutamias consobrinus clarus Bailey, 1918 Creator: David F. Schmidt Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 227313 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus consobrinus Other Identifications: Eutamias consobrinus clarus Bailey, 1918 Type Status: Type Type Citations: Bailey, V. 1918. Proc. Biol. Soc. Wash. 31 : 31. Date Collect... 1
04:42, 29 July 2026 USNM 227313 Tamias minimus consobrinus skin dorsal.jpg (file) 3.26 MB Lsteger (talk | contribs)   1
04:34, 29 July 2026 USNM 168957 Tamias minimus confinis skin ventral.jpg (file) 3.2 MB Lsteger (talk | contribs) Title: Tamias; USNM 168957; Skin, dorsal Description: Mammals type image; Eutamias minimus confinis Howell, 1925; Skin, dorsal Creator: David F. Schmidt Format: image/tiff Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 168957 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus confinis Other Identifications: Eutamias minimus confinis Howell, 1925 Type Status: Type Type Citations: Howell, A. H. 1925.... 1
04:34, 29 July 2026 USNM 168957 Tamias minimus confinis skin lateral.jpg (file) 2.25 MB Lsteger (talk | contribs) Title: Tamias; USNM 168957; Skin, dorsal Description: Mammals type image; Eutamias minimus confinis Howell, 1925; Skin, dorsal Creator: David F. Schmidt Format: image/tiff Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 168957 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus confinis Other Identifications: Eutamias minimus confinis Howell, 1925 Type Status: Type Type Citations: Howell, A. H. 1925.... 1
04:34, 29 July 2026 USNM 168957 Tamias minimus confinis skin dorsal.jpg (file) 3.34 MB Lsteger (talk | contribs)   1
04:02, 29 July 2026 USNM 150740 Tamias minimus caryi skin ventral.jpg (file) 2.82 MB Lsteger (talk | contribs) Title: Tamias; USNM 150740; Skin, dorsal Description: Mammals type image; Eutamias minimus caryi Merriam, 1908; Skin, dorsal Creator: David F. Schmidt Format: image/tiff Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 150740 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus caryi Other Identifications: Eutamias minimus caryi Merriam, 1908 Type Status: Type Type Citations: Merriam, C. H. 1908. Proc.... 1
04:02, 29 July 2026 USNM 150740 Tamias minimus caryi skin lateral.jpg (file) 2.33 MB Lsteger (talk | contribs) Title: Tamias; USNM 150740; Skin, dorsal Description: Mammals type image; Eutamias minimus caryi Merriam, 1908; Skin, dorsal Creator: David F. Schmidt Format: image/tiff Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 150740 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus caryi Other Identifications: Eutamias minimus caryi Merriam, 1908 Type Status: Type Type Citations: Merriam, C. H. 1908. Proc.... 1
04:01, 29 July 2026 USNM 150740 Tamias minimus caryi skin dorsal.jpg (file) 2.72 MB Lsteger (talk | contribs)   1
03:23, 29 July 2026 USNM 99200 Tamias minimus caniceps skin ventral.jpg (file) 2.75 MB Lsteger (talk | contribs) Title: Tamias; USNM 099200; Skin, dorsal Description: Mammals type image; Eutamias caniceps Osgood, 1900; Skin, dorsal Creator: David F. Schmidt Format: image/tiff Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 99200 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus caniceps Other Identifications: Eutamias caniceps Osgood, 1900 Type Status: Type Type Citations: Osgood, W. H. 1900. North American Fa... 1
03:22, 29 July 2026 USNM 99200 Tamias minimus caniceps skin lateral.jpg (file) 2.15 MB Lsteger (talk | contribs) Title: Tamias; USNM 099200; Skin, dorsal Description: Mammals type image; Eutamias caniceps Osgood, 1900; Skin, dorsal Creator: David F. Schmidt Format: image/tiff Usage Statement: CC0 (https://creativecommons.org/public-domain/cc0/) Museum: NMNH Catalog Number: USNM 99200 Special Collections: Types Specimen Count: 1 Current Identification: Tamias minimus caniceps Other Identifications: Eutamias caniceps Osgood, 1900 Type Status: Type Type Citations: Osgood, W. H. 1900. North American Fa... 1
03:22, 29 July 2026 USNM 99200 Tamias minimus caniceps skin dorsal.jpg (file) 2.68 MB Lsteger (talk | contribs)   1
02:36, 29 July 2026 USNM 138737 Tamias minimus cacodemus skin dorsal.jpg (file) 2.47 MB Lsteger (talk | contribs)   1
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.