Uncategorized files
Appearance
Showing below up to 50 results in range #351 to #400.
-
Lemmus range.png 856 × 996; 84 KB
-
Lemmus trimucronatus by Julia Carr.jpeg 1,462 × 975; 322 KB
-
Lemmus trimucronatus by johnmeikle.png 1,150 × 766; 1.53 MB
-
Leucocrossuromys range.png 856 × 996; 79 KB
-
Liao Rattus norvegicus lateral.jpg 4,000 × 1,655; 2 MB
-
MCZMamm4790 Urocitellus armatus skin dorsal.jpg 1,745 × 1,163; 225 KB
-
MCZMamm4790 Urocitellus armatus skin ventral.jpg 1,888 × 1,258; 262 KB
-
MCZMamm4793 Urocitellus armatus skin dorsal.jpg 1,771 × 1,180; 216 KB
-
MCZMamm4793 Urocitellus armatus skin ventral.jpg 1,843 × 1,229; 224 KB
-
MCZMamm5275 Peromyscus gossypinus gossypinus skin dorsal.jpg 2,000 × 1,333; 277 KB
-
MCZMamm5275 Peromyscus gossypinus gossypinus skin ventral.jpg 2,000 × 1,333; 322 KB
-
MCZMamm5275 Peromyscus gossypinus gossypinus skull dorsal and mandibles.jpg 1,746 × 1,164; 297 KB
-
MCZMamm5275 Peromyscus gossypinus gossypinus skull ventral and mandibles.jpg 1,883 × 1,255; 276 KB
-
MCZMammBANGS-5925 Peromyscus polionotus dorsal.jpg 3,634 × 2,422; 1.26 MB
-
MCZMammBANGS-5925 Peromyscus polionotus skull dorsal.jpg 3,984 × 2,656; 962 KB
-
MCZMammBANGS-5925 Peromyscus polionotus skull ventral.jpg 3,984 × 2,656; 992 KB
-
MCZMammBANGS-5925 Peromyscus polionotus ventral.jpg 3,710 × 2,473; 1.17 MB
-
MSB107664 Sorex merriami skull ventral.jpg 3,438 × 2,292; 2.05 MB
-
MSB107664 Sorex merriami upper incisors.jpg 831 × 553; 83 KB
-
MSB110403 Sorex merriami skull dorsal.jpg 3,443 × 2,295; 1.97 MB
-
MSB112368 Sorex merriami skull lateral.jpg 2,135 × 1,423; 230 KB
-
MSB116887 Sorex merriami skull lateral.jpg 2,150 × 1,432; 246 KB
-
MSB125469 Notiosorex crawfordi skull dorsal.jpg 3,451 × 2,300; 1.06 MB
-
MSB125469 Notiosorex crawfordi skull lateral.jpg 2,318 × 1,536; 331 KB
-
MSB125469 Notiosorex crawfordi skull ventral.jpg 3,468 × 2,307; 1.06 MB
-
MSB125469 Notiosorex crawfordi unicuspids.jpg 1,027 × 683; 114 KB
-
MSB152536 Lemmiscus curtatus lower jaw dorsal.jpg 4,102 × 2,735; 1.44 MB
-
MSB152536 Lemmiscus curtatus lower molars.jpg 1,316 × 877; 179 KB
-
MSB152536 Lemmiscus curtatus skull dorsal.jpg 3,497 × 2,332; 1.27 MB
-
MSB152536 Lemmiscus curtatus skull lateral.jpg 4,203 × 2,802; 2.49 MB
-
MSB152536 Lemmiscus curtatus skull ventral.jpg 4,083 × 2,722; 1.99 MB
-
MSB152536 Lemmiscus curtatus upper incisors.jpg 2,290 × 1,526; 313 KB
-
MSB152536 Lemmiscus curtatus upper molars.jpg 1,350 × 900; 194 KB
-
MSB156239 Sorex skull dorsal.jpg 3,430 × 2,287; 3.51 MB
-
MSB156239 Sorex skull lateral.jpg 1,929 × 1,287; 164 KB
-
MSB156239 Sorex skull ventral.jpg 3,423 × 2,282; 3.41 MB
-
MSB163667 Microtus californicus lower molars.jpg 1,763 × 1,175; 384 KB
-
MSB163667 Microtus californicus skull dorsal.jpg 4,000 × 2,667; 5.31 MB
-
MSB163667 Microtus californicus skull lateral.jpg 4,000 × 2,667; 5.81 MB
-
MSB163667 Microtus californicus skull ventral.jpg 4,000 × 2,666; 5.11 MB
-
MSB163667 Microtus californicus skull ventral incisive foramen.jpg 4,000 × 2,666; 2.19 MB
-
MSB163667 Microtus californicus upper incisors.jpg 3,061 × 2,041; 560 KB
-
MSB163667 Microtus californicus upper molars.jpg 1,761 × 1,174; 346 KB
-
MSB164170 Microtus mogollonensis lower jaw.jpg 4,000 × 2,667; 4.72 MB
-
MSB164170 Microtus mogollonensis skull dorsal.jpg 4,000 × 2,667; 5.17 MB
-
MSB164170 Microtus mogollonensis skull ventral.jpg 4,000 × 2,667; 4.97 MB
-
MSB164170 Microtus mogollonensis skull ventral incisive foramen.jpg 4,000 × 2,667; 2.1 MB
-
MSB164170 Microtus mogollonensis upper incisors.jpg 2,892 × 1,928; 463 KB
-
MSB164251 Microtus mogollensis lower molars.jpg 1,552 × 1,035; 215 KB
-
MSB164251 Microtus mogollensis skull lateral.jpg 4,000 × 2,742; 5.72 MB