Uncategorized files
Appearance
Showing below up to 50 results in range #401 to #450.
-
MSB164251 Microtus mogollensis skull lateral jugal bone.jpg 4,000 × 2,742; 2.56 MB
-
MSB164251 Microtus mogollensis upper molars.jpg 1,641 × 1,094; 294 KB
-
MSB164702 Microtus montanus upper molars.jpg 1,676 × 1,117; 250 KB
-
MSB277743 Sorex minutissimus skull from Cook et al 2016.png 569 × 858; 481 KB
-
MSB296239 Sorex dispar anterior margin of the zygomatic plate.jpg 476 × 477; 41 KB
-
MSB296239 Sorex dispar skull dorsal.jpg 3,471 × 2,315; 1.6 MB
-
MSB296239 Sorex dispar skull lateral.jpg 2,485 × 1,646; 221 KB
-
MSB296239 Sorex dispar skull ventral.jpg 3,463 × 2,309; 1.87 MB
-
MSB296239 Sorex dispar unicuspids.jpg 896 × 598; 59 KB
-
MSB296239 Sorex dispar upper incisors.jpg 828 × 550; 78 KB
-
MSB40717 Sorex prebeli upper incisors.jpg 761 × 505; 79 KB
-
MSB40718 Sorex preblei skull dorsal.jpg 3,431 × 2,281; 1.42 MB
-
MSB40718 Sorex preblei skull ventral.jpg 3,463 × 2,309; 3.43 MB
-
MSB47952 Sorex arizonae skull dorsal.jpg 3,463 × 2,308; 1.64 MB
-
MSB47952 Sorex arizonae skull lateral.jpg 2,282 × 1,524; 194 KB
-
MSB47952 Sorex arizonae skull ventral.jpg 3,463 × 2,309; 1.49 MB
-
MSB47952 Sorex arizonae upper incisors.jpg 1,000 × 665; 119 KB
-
MSB47953 Sorex arizonae upper incisors.jpg 829 × 557; 64 KB
-
MSB53184 Sorex fontinalis skull dorsal.jpg 3,478 × 2,318; 1.67 MB
-
MSB53184 Sorex fontinalis skull lateral.jpg 2,152 × 1,440; 220 KB
-
MSB53184 Sorex fontinalis skull ventral.jpg 3,447 × 2,298; 1.9 MB
-
MSB53184 Sorex fontinalis unicuspids.jpg 949 × 631; 82 KB
-
MSB53184 Sorex fontinalis upper incisors.jpg 736 × 489; 83 KB
-
MSB53215 Sorex hoyi skull lateral.jpg 2,060 × 1,374; 170 KB
-
MSB53215 Sorex hoyi upper incisors.jpg 751 × 501; 65 KB
-
MSB53216 Sorex hoyi skull dorsal.jpg 3,461 × 2,307; 2.33 MB
-
MSB53216 Sorex hoyi skull lateral.jpg 2,098 × 1,399; 194 KB
-
MSB53216 Sorex hoyi skull ventral.jpg 3,478 × 2,319; 2.06 MB
-
MSB53216 Sorex hoyi upper incisors.jpg 760 × 506; 89 KB
-
MSB70264 Phenacomys intermedius lower jaw.jpg 4,000 × 2,667; 6.8 MB
-
MSB70264 Phenacomys intermedius lower molars.jpg 1,422 × 948; 282 KB
-
MSB70264 Phenacomys intermedius skull dorsal.jpg 4,000 × 2,666; 4.66 MB
-
MSB70264 Phenacomys intermedius skull lateral.jpg 4,000 × 2,667; 5.64 MB
-
MSB70264 Phenacomys intermedius skull ventral.jpg 4,000 × 2,667; 4.88 MB
-
MSB70264 Phenacomys intermedius upper incisors.jpg 2,698 × 1,799; 456 KB
-
MSB70264 Phenacomys intermedius upper molars.jpg 1,663 × 1,108; 276 KB
-
MVZ208892 Sorex preblei skull lateral.jpg 1,980 × 1,318; 151 KB
-
MVZ208892 Sorex preblei unicupids.jpg 1,293 × 859; 208 KB
-
MVZ226154 Sorex tenellus skull lateral.jpg 3,178 × 2,119; 1.25 MB
-
MVZ226154 Sorex tenellus unicuspids.jpg 1,385 × 932; 191 KB
-
MVZ226154 Sorex tenellus upper incisors.jpg 964 × 643; 60 KB
-
MVZ226155 Sorex tenellus upper incisors.jpg 1,301 × 864; 95 KB
-
MVZMamm17031 Microdipodops megacephalus polionotus dorsal.jpg 4,000 × 2,666; 2.64 MB
-
MVZMamm17031 Microdipodops megacephalus polionotus skull dorsal.jpg 900 × 600; 109 KB
-
MVZMamm17031 Microdipodops megacephalus polionotus skull lateral.jpg 900 × 600; 67 KB
-
MVZMamm17031 Microdipodops megacephalus polionotus skull ventral.jpg 965 × 643; 123 KB
-
MVZMamm17031 Microdipodops megacephalus polionotus ventral.jpg 4,000 × 2,666; 2.68 MB
-
MVZMamm21703 Peromyscus californicus mariposae mandible lateral.jpg 900 × 600; 46 KB
-
MVZMamm21703 Peromyscus californicus mariposae skull dorsal.jpg 900 × 600; 82 KB