Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:17, 6 November 2026 Explore by state or county.png (file) 64 KB Lsteger (talk | contribs)   1
04:48, 4 November 2026 NEON0D7UO Peromyscus keeni.jpg (file) 1.83 MB Lsteger (talk | contribs)   1
04:41, 4 November 2026 NEON05G6F Peromyscus gossypinus.jpg (file) 718 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=891567&clid=0 NEON05G6F] {{NEON image citation}} 3
04:32, 4 November 2026 NEON09K25 Peromyscus maniculatus lateral.jpg (file) 1.84 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1116249&clid=0 NEON09K25] {{NEON image citation}} 1
04:28, 4 November 2026 NEON01IAH Peromyscus leucopus lateral.jpg (file) 526 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=262606&clid=0 NEON01IAH] {{NEON image citation}} 1
04:22, 4 November 2026 NEON048GG Peromyscus nasutus lateral.jpg (file) 591 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=834862&clid=0 NEON048GG] {{NEON image citation}} 1
04:17, 4 November 2026 ASUMAC009074 Peromyscus melanotis lateral.jpg (file) 924 KB Lsteger (talk | contribs) [https://cvcoll.org/portal/collections/individual/index.php?occid=1434935&clid=0 ASUMAC009074] {{ASU image citation}} 1
04:13, 4 November 2026 NEON0E1EI Peromyscus polionotus.jpg (file) 700 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1830085&clid=0 NEON0E1EI] {{NEON image citation}} 1
04:11, 4 November 2026 NEON06GRY Peromyscus sonoriensis lateral.jpg (file) 655 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=947450&clid=0 NEON06GRY] {{Template:NEON image citation}} 1
04:06, 4 November 2026 NEON0A6O0 Peromyscus truei lateral.jpg (file) 1.97 MB Lsteger (talk | contribs)   1
04:00, 4 November 2026 NEON010TZ Peromyscus sonoriensis.jpg (file) 1.43 MB Lsteger (talk | contribs)   2
03:49, 4 November 2026 LDS005 Peromyscus boylii lateral.jpg (file) 2.1 MB Lsteger (talk | contribs)   2
03:40, 4 November 2026 NEON01IGI Peromyscus attwateri lateral.jpg (file) 739 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=279275&clid=0 NEON01IGI] {{NEON image citation}} 1
03:35, 4 November 2026 NEON06I9N Podomys floridanus.jpg (file) 775 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=948859&clid=0 NEON06I9N] {{NEON image citation}} 2
03:21, 4 November 2026 NEON0C8VD NEON Onychomys torridus.jpg (file) 1.04 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1533045&clid=0 NEON0C8VD] {{NEON image citation}} 1
03:17, 4 November 2026 NEON01IAV Onychomys leucogaster lateral.png (file) 5.08 MB Lsteger (talk | contribs)   2
03:12, 4 November 2026 NEON09G0E Ochrotomys nuttalii lateral.jpg (file) 638 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1110443&clid=0 NEON09G0E] {{NEON image citation}} 1
03:05, 4 November 2026 NEON07QPX Mus musculus.jpg (file) 570 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1018685&clid=0 NEON07QPX] {{NEON image citation}} 1
02:52, 4 November 2026 ASUMAC009180 Baiomys taylori lateral.jpg (file) 1.82 MB Lsteger (talk | contribs) ASUMAC009180. {{ASU image citation}} 1
02:41, 4 November 2026 ASUMAC009181 Reithrodontomys megalotis.jpg (file) 1.44 MB Lsteger (talk | contribs) ASUMAC009181. {{ASU image citation}} 1
02:27, 4 November 2026 NEON0DCUO Zapus luteus pallidus ventral.jpg (file) 1.35 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1623032&clid=0 NEON0DCUO] {{NEON image citation}} 1
02:23, 4 November 2026 NEON0DCUO Zapus luteus pallidus dorsal.jpg (file) 1.36 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1623032&clid=0 NEON0DCUO] {{NEON image citation}} 1
02:09, 4 November 2026 NEON0DCUO Zapus luteus pallidus lateral.jpg (file) 1.34 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1623032&clid=0 NEON0DCUO] {{NEON image citation}} 1
03:16, 29 October 2026 Greeting vole.png (file) 216 KB Lsteger (talk | contribs)   1
02:21, 24 October 2026 NEON0A5H1 Onychomys leucogaster.jpg (file) 1.92 MB Lsteger (talk | contribs)   1
15:53, 23 October 2026 Microdipodops californicus range.png (file) 48 KB Lsteger (talk | contribs) Distribution of ''Microdipodops californicus'' based on Hafner et al. (2025). {{Map author pro}} ==References== Hafner, JC, Upham NS, Gowen-Huang F, Light JE. 2025. Cryptic species and taxonomic revision of kangaroo mice, the rodent genus ''Microdipodops''. Journal of Mammalogy 106(6): 1342-1371. https://doi.org/10.1093/jmammal/gyaf070 1
16:02, 22 October 2026 UWBMMamm78034 Arborimus longicaudus dorsal.jpg (file) 738 KB Lsteger (talk | contribs) [https://arctos.database.museum/guid/UWBM%3AMamm%3A78034 UWBM:Mamm:78034] {{Burke image citation}} 1
15:46, 22 October 2026 UWBMMamm34451 Arborimus pomo ventral.jpg (file) 897 KB Lsteger (talk | contribs) [https://arctos.database.museum/guid/UWBM%3AMamm%3A34451 UWBM:Mamm:34451] {{Burke image citation}} 1
15:31, 22 October 2026 UWBMMamm34451 Arborimus pomo dorsal.jpg (file) 892 KB Lsteger (talk | contribs) [https://arctos.database.museum/guid/UWBM%3AMamm%3A34451 UWBM:Mamm:34451] {{Burke image citation}} 1
04:43, 22 October 2026 USNM 97236 Arborimus albipes skin dorsal.png (file) 13.08 MB Lsteger (talk | contribs)   2
04:24, 21 October 2026 Chaetodipus hispidus range.png (file) 88 KB Lsteger (talk | contribs) updated based on Hoffmeister (1986) and Paulson (1988) 3
03:29, 21 October 2026 NEON05FZV Chaetodipus penicillatus interparietal supraoccipital and parietal.jpg (file) 350 KB Lsteger (talk | contribs)   2
01:32, 21 October 2026 NEON05FZR Chaetodipus eremicus.jpg (file) 1.18 MB Lsteger (talk | contribs)   2
01:16, 21 October 2026 NEON06CVX Chaetodipus eremicus.jpg (file) 1.21 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=942283&clid=0 NEON06CVX] {{NEON image citation}} 1
03:12, 17 October 2026 Ictidomys mexicanus by Ever Flores López.jpeg (file) 1.71 MB Lsteger (talk | contribs) Ictidomys mexicanus (Erxleben, 1777) observed in Mexico by Ever Flores López (licensed under CC BY-NC 4.0) Identifier https://inaturalist-open-data.s3.amazonaws.com/photos/395887305/original.jpeg References https://www.inaturalist.org/photos/395887305 Creator Ever Flores López Publisher iNaturalist Rights holder Ever Flores López Record license CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/) Created 2024-06-15T10:41:17-07:00 1
02:41, 17 October 2026 Cynomys mexicanus range.png (file) 47 KB Lsteger (talk | contribs) Distribution of ''Cynomys mexicanus''. {{Map author pro}} 1
02:26, 17 October 2026 Cynomys mexicanus by Diego Pino.jpg (file) 414 KB Lsteger (talk | contribs) Cynomys (Cynomys) mexicanus Merriam, 1892 observed in Mexico by Diego Pino (licensed under CC BY-NC 4.0) Identifier https://inaturalist-open-data.s3.amazonaws.com/photos/688712420/original.jpg References https://www.inaturalist.org/photos/688712420 Creator Diego Pino Publisher iNaturalist Rights holder Diego Pino Record license CC BY-NC 4.0 (https://creativecommons.org/licenses/by-nc/4.0/) Created 2026-06-28T12:01:29-07:00 Original image was cropped for use on WhiskerWiki. 1
03:27, 16 October 2026 NEON0D7UO Peromyscus keeni lateral.jpg (file) 1.79 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1616081&clid=0 NEON0D7UO] {{NEON image citation}} 1
00:03, 13 October 2026 WhiskerWiki logo no text.png (file) 14 KB Roverso (talk | contribs) Upload WhiskerWiki logo (no text) for the growth card 1
21:33, 11 October 2026 Tamias striatus.wav (file) 70.86 MB Lsteger (talk | contribs) Xenocanto XC1078081 · Eastern Chipmunk · Tamias striatus License: CC BY-NC-SA 4.0 (https://creativecommons.org/licenses/by-nc-sa/4.0/) Link: https://xeno-canto.org/1078081 Recordist: Kai Frueh Date: 2025-09-06 Time: 09:00 Latitude: 41.3654 Longitude: -83.6705 Location: Wintergarden (near Bowling Green), Wood County, Ohio Country:United States Elevation: 220 m Type: predefined alarm call Sex: uncertain Life stage: uncertain Method: field recording Animal seen?: yes Playback used? no Device: Z... 1
00:41, 28 September 2026 NEON0AK52 Reithrodontomys montanus dorsal.jpg (file) 1.71 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1211317&clid=0 NEON0AK52] {{NEON image citation}} 1
00:40, 28 September 2026 NEON0AK52 Reithrodontomys montanus ventral.jpg (file) 1.73 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1211317&clid=0 NEON0AK52] {{NEON image citation}} 1
00:40, 28 September 2026 NEON0AK52 Reithrodontomys montanus.jpg (file) 1.9 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1211317&clid=0 NEON0AK52] {{NEON image citation}} 1
00:40, 28 September 2026 NEON0AK52 Reithrodontomys montanus lateral.jpg (file) 1.26 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1211317&clid=0 NEON0AK52] {{NEON image citation}} 1
00:22, 28 September 2026 NEON0DUVI Reithrodontomys megalotis dorsal.jpg (file) 1.65 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1820856&clid=0 NEON0DUVI] {{NEON image citation}} 1
00:21, 28 September 2026 NEON0DUVI Reithrodontomys megalotis ventral.jpg (file) 1.72 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1820856&clid=0 NEON0DUVI] {{NEON image citation}} 1
00:21, 28 September 2026 NEON0DUVI Reithrodontomys megalotis.jpg (file) 515 KB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1820856&clid=0 NEON0DUVI] {{NEON image citation}} 1
23:56, 27 September 2026 NEON0DUVI Reithrodontomys megalotis lateral.jpg (file) 1.18 MB Lsteger (talk | contribs) [https://biorepo.neonscience.org/portal/collections/individual/index.php?occid=1820856&clid=0 NEON0DUVI] {{NEON image citation}} 1
03:59, 1 September 2026 USNM 347446 Erethizon dorsatum dorsatum mandible lateral.jpg (file) 4.64 MB Lsteger (talk | contribs)   1
03:06, 1 September 2026 USNM 356 Peromyscus boylii boylii mandible lateral.jpg (file) 4.89 MB Lsteger (talk | contribs)   2
First pagePrevious pageNext pageLast page
Cookies help us deliver our services. By using our services, you agree to our use of cookies.