Data:Perognathinae character
Appearance
| Species | Chaetodipus baileyi |
|---|---|
| Size | large |
| Pelage_appearance | coarse |
| Postauricular_patch | absent |
| Subaruicular_spot | when present, it is small |
| Antitragus | lobed |
| Tail_bicolored | distinctly or indistinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | absent |
| Lateral_lines | faint or absent |
| Lateral_line_color | buff |
| Species | Chaetodipus californicus |
|---|---|
| Size | large |
| Pelage_appearance | coarse |
| Postauricular_patch | absent |
| Subaruicular_spot | absent |
| Antitragus | lobed |
| Tail_bicolored | distinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | present (and on flanks) |
| Lateral_lines | present; wide |
| Lateral_line_color | orangish-yellow |
| Species | Chaetodipus collis |
|---|---|
| Size | medium |
| Pelage_appearance | coarse |
| Postauricular_patch | absent |
| Subaruicular_spot | present; white and small |
| Antitragus | lobed |
| Tail_bicolored | distinctly or indistinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | present |
| Lateral_lines | present |
| Lateral_line_color | ochraceous-buff, fawn-colored |
| Species | Chaetodipus eremicus |
|---|---|
| Size | medium |
| Pelage_appearance | somewhat soft |
| Postauricular_patch | present; faint |
| Subaruicular_spot | absent |
| Antitragus | lobed |
| Tail_bicolored | distinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | absent |
| Lateral_lines | faint or absent |
| Lateral_line_color | yellowish to ochraceous |
| Species | Chaetodipus fallax |
|---|---|
| Size | medium |
| Pelage_appearance | coarse |
| Postauricular_patch | absent |
| Subaruicular_spot | absent |
| Antitragus | lobed |
| Tail_bicolored | distinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | present (and on flanks) |
| Lateral_lines | present |
| Lateral_line_color | buff-colored |
| Species | Chaetodipus formosus |
|---|---|
| Size | medium |
| Pelage_appearance | smooth |
| Postauricular_patch | absent |
| Subaruicular_spot | present; white or buff |
| Antitragus | lobed |
| Tail_bicolored | distinctly or indistinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | absent |
| Lateral_lines | faint or absent |
| Lateral_line_color | ochraceous |
| Species | Chaetodipus hispidus |
|---|---|
| Size | large |
| Pelage_appearance | coarse and hispid |
| Postauricular_patch | absent |
| Subaruicular_spot | absent |
| Antitragus | lobed |
| Tail_bicolored | distinctly |
| Tail_crest | absent |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | present; wide |
| Lateral_line_color | ochraceous |
| Species | Chaetodipus intermedius |
|---|---|
| Size | small to medium |
| Pelage_appearance | coarse |
| Postauricular_patch | absent |
| Subaruicular_spot | absent |
| Antitragus | lobed |
| Tail_bicolored | distinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | present; may be difficult to detect |
| Lateral_lines | faint or absent |
| Lateral_line_color | ochraceous |
| Species | Chaetodipus penicillatus |
|---|---|
| Size | small to medium |
| Pelage_appearance | smooth to coarse |
| Postauricular_patch | present; faint |
| Subaruicular_spot | absent |
| Antitragus | lobed |
| Tail_bicolored | distinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | absent |
| Lateral_lines | faint or absent |
| Lateral_line_color | buff |
| Species | Chaetodipus rudinoris |
|---|---|
| Size | large |
| Pelage_appearance | smooth |
| Postauricular_patch | absent |
| Subaruicular_spot | when present, it is small |
| Antitragus | lobed |
| Tail_bicolored | indistinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | absent |
| Lateral_lines | present |
| Lateral_line_color | ochraceous |
| Species | Chaetodipus spinatus |
|---|---|
| Size | medium to medium-large |
| Pelage_appearance | coarse |
| Postauricular_patch | present; faint |
| Subaruicular_spot | present; small |
| Antitragus | lobed |
| Tail_bicolored | distinctly or indistinctly |
| Tail_crest | present |
| Tail_tuft | present |
| Rump_spines | present |
| Lateral_lines | faint or absent |
| Lateral_line_color | buff |
| Species | Perognathus alticolus |
|---|---|
| Size | small to medium |
| Pelage_appearance | smooth |
| Postauricular_patch | present; faint |
| Subaruicular_spot | present; white or buff |
| Antitragus | lobed |
| Tail_bicolored | distinctly or indistinctly |
| Tail_crest | absent; slightly crested near tip |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | faint |
| Lateral_line_color | buffy |
| Species | Perognathus amplus |
|---|---|
| Size | small |
| Pelage_appearance | smooth |
| Postauricular_patch | present; faint |
| Subaruicular_spot | present; white |
| Antitragus | lobed |
| Tail_bicolored | distinctly or indistinctly |
| Tail_crest | absent |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | present |
| Lateral_line_color | buffy |
| Species | Perognathus fasciatus |
|---|---|
| Size | small to medium |
| Pelage_appearance | smooth |
| Postauricular_patch | present: buffy |
| Subaruicular_spot | present; white |
| Antitragus | absent |
| Tail_bicolored | indistinctly |
| Tail_crest | absent |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | present |
| Lateral_line_color | bright buffy to yellowish buff |
| Species | Perognathus flavescens |
|---|---|
| Size | small to medium |
| Pelage_appearance | smooth |
| Postauricular_patch | present |
| Subaruicular_spot | present; white |
| Antitragus | absent |
| Tail_bicolored | indistinctly |
| Tail_crest | absent |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | present |
| Lateral_line_color | dark ochraceous to pale yellowish |
| Species | Perognathus flavus |
|---|---|
| Size | small |
| Pelage_appearance | smooth |
| Postauricular_patch | present; buff |
| Subaruicular_spot | present; white or buff |
| Antitragus | absent |
| Tail_bicolored | indistinctly |
| Tail_crest | absent |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | present; may be indistinct, buff |
| Lateral_line_color | buff or ochraceous |
| Species | Perognathus inornatus |
|---|---|
| Size | small to medium |
| Pelage_appearance | smooth |
| Postauricular_patch | indistinct, buffy |
| Subaruicular_spot | present; white |
| Antitragus | lobed; very small and not always obvious |
| Tail_bicolored | indistinctly |
| Tail_crest | absent |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | present |
| Lateral_line_color | ochraceous |
| Species | Perognathus longimembris |
|---|---|
| Size | small |
| Pelage_appearance | smooth |
| Postauricular_patch | present; faint |
| Subaruicular_spot | when present, it is faint |
| Antitragus | lobed; very small and not always obvious |
| Tail_bicolored | distinctly or indistinctly |
| Tail_crest | absent |
| Tail_tuft | absent or present; if present hairs 3-7 mm |
| Rump_spines | absent |
| Lateral_lines | absent or faint |
| Lateral_line_color |
| Species | Perognathus merriami |
|---|---|
| Size | small |
| Pelage_appearance | smooth |
| Postauricular_patch | present; clear buff |
| Subaruicular_spot | present; white |
| Antitragus | absent |
| Tail_bicolored | indistinctly |
| Tail_crest | absent |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | present |
| Lateral_line_color | ochraceous |
| Species | Perognathus mollipilosus |
|---|---|
| Size | medium |
| Pelage_appearance | smooth |
| Postauricular_patch | present |
| Subaruicular_spot | present |
| Antitragus | lobed |
| Tail_bicolored | distinctly or indistinctly |
| Tail_crest | absent; slightly crested near tip |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | present; faint |
| Lateral_line_color | olive colored or ochraceous |
| Species | Perognathus parvus |
|---|---|
| Size | medium |
| Pelage_appearance | smooth |
| Postauricular_patch | present |
| Subaruicular_spot | present |
| Antitragus | lobed |
| Tail_bicolored | distinctly or indistinctly |
| Tail_crest | absent; slightly crested near tip |
| Tail_tuft | absent |
| Rump_spines | absent |
| Lateral_lines | present; wide |
| Lateral_line_color | buffy yellowish |