User contributions for Lsteger
Appearance
30 July 2023
- 02:2302:23, 30 July 2023 diff hist 0 m Chaetodipus hispidus No edit summary
- 02:2302:23, 30 July 2023 diff hist +181 Chaetodipus hispidus No edit summary
- 02:2302:23, 30 July 2023 diff hist 0 N File:NEON07QQ0 Chaetodipus hispidus ventral.jpg No edit summary
- 02:2302:23, 30 July 2023 diff hist 0 N File:NEON07QQ0 Chaetodipus hispidus dorsal.jpg No edit summary
- 01:2001:20, 30 July 2023 diff hist +121 N Rattus norvegicus Created page with "{{Data:Taxon-Rattus norvegicus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:2001:20, 30 July 2023 diff hist +119 N Zapus pacificus Created page with "{{Data:Taxon-Zapus pacificus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:2001:20, 30 July 2023 diff hist +118 N Zapus oregonus Created page with "{{Data:Taxon-Zapus oregonus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1901:19, 30 July 2023 diff hist +118 N Zapus montanus Created page with "{{Data:Taxon-Zapus montanus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1901:19, 30 July 2023 diff hist +116 N Zapus luteus Created page with "{{Data:Taxon-Zapus luteus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1901:19, 30 July 2023 diff hist +123 N Synaptomys borealis Created page with "{{Data:Taxon-Synaptomys borealis}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1801:18, 30 July 2023 diff hist +122 N Lemmiscus curtatus Created page with "{{Data:Taxon-Lemmiscus curtatus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1801:18, 30 July 2023 diff hist +122 N Microtus pinetorum Created page with "{{Data:Taxon-Microtus pinetorum}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1801:18, 30 July 2023 diff hist +119 N Microtus miurus Created page with "{{Data:Taxon-Microtus miurus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1701:17, 30 July 2023 diff hist +126 N Microtus chrotorrhinus Created page with "{{Data:Taxon-Microtus chrotorrhinus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1701:17, 30 July 2023 diff hist +123 N Microtus canicaudus Created page with "{{Data:Taxon-Microtus canicaudus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1601:16, 30 July 2023 diff hist +125 N Microtus californicus Created page with "{{Data:Taxon-Microtus californicus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1501:15, 30 July 2023 diff hist +124 N Microtus abbreviatus Created page with "{{Data:Taxon-Microtus abbreviatus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1501:15, 30 July 2023 diff hist +118 N Arborimus pomo Created page with "{{Data:Taxon-Arborimus pomo}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 01:1501:15, 30 July 2023 diff hist +125 N Arborimus longicaudus Created page with "{{Data:Taxon-Arborimus longicaudus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5600:56, 30 July 2023 diff hist +121 N Arborimus albipes Created page with "{{Data:Taxon-Arborimus albipes}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5500:55, 30 July 2023 diff hist +126 N Phenacomys intermedius Created page with "{{Data:Taxon-Phenacomys intermedius}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5400:54, 30 July 2023 diff hist +130 N Clethrionomys californicus Created page with "{{Data:Taxon-Clethrionomys californicus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5400:54, 30 July 2023 diff hist +126 N Alexandromys oeconomus Created page with "{{Data:Taxon-Alexandromys oeconomus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5300:53, 30 July 2023 diff hist +121 N Neotoma stephensi Created page with "{{Data:Taxon-Neotoma stephensi}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5300:53, 30 July 2023 diff hist +120 N Neotoma micropus Created page with "{{Data:Taxon-Neotoma micropus}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5300:53, 30 July 2023 diff hist +120 N Neotoma mexicana Created page with "{{Data:Taxon-Neotoma mexicana}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5200:52, 30 July 2023 diff hist +120 N Neotoma magister Created page with "{{Data:Taxon-Neotoma magister}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5200:52, 30 July 2023 diff hist +120 N Neotoma macrotis Created page with "{{Data:Taxon-Neotoma macrotis}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5200:52, 30 July 2023 diff hist +120 N Neotoma leucodon Created page with "{{Data:Taxon-Neotoma leucodon}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5200:52, 30 July 2023 diff hist +118 N Neotoma lepida Created page with "{{Data:Taxon-Neotoma lepida}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5100:51, 30 July 2023 diff hist +120 N Neotoma fuscipes Created page with "{{Data:Taxon-Neotoma fuscipes}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5100:51, 30 July 2023 diff hist +117 N Neotoma devia Created page with "{{Data:Taxon-Neotoma devia}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5000:50, 30 July 2023 diff hist +119 N Neotoma cinerea Created page with "{{Data:Taxon-Neotoma cinerea}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:5000:50, 30 July 2023 diff hist +119 N Neotoma bryanti Created page with "{{Data:Taxon-Neotoma bryanti}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 00:4900:49, 30 July 2023 diff hist +184 m Onychomys leucogaster No edit summary
- 00:4800:48, 30 July 2023 diff hist 0 N File:NEON01IAV Onychomys leucogaster ventral.jpg No edit summary
- 00:4800:48, 30 July 2023 diff hist 0 N File:NEON01IAV Onychomys leucogaster dorsal.jpg No edit summary
- 00:4000:40, 30 July 2023 diff hist +1,470 m Sigmodon hispidus No edit summary
- 00:2800:28, 30 July 2023 diff hist +179 m Sigmodon hispidus No edit summary
- 00:2800:28, 30 July 2023 diff hist 0 N File:NEON01IGB Sigmodon hispidus dorsal.jpg No edit summary
- 00:2700:27, 30 July 2023 diff hist 0 N File:NEON01IGB Sigmodon hispidus ventral.jpg No edit summary
- 00:1900:19, 30 July 2023 diff hist −1 m Sigmodon arizonae No edit summary
- 00:1900:19, 30 July 2023 diff hist +700 m Sigmodon arizonae No edit summary
- 00:1100:11, 30 July 2023 diff hist +1,339 N Sigmodon ochrognathus Created page with "{{Data:Taxon-Sigmodon ochrognathus}} ==Description== From Hoffmesiter (1986): "A Sigmodon with a conspicuous "yellow" nose which is actually a nose ring of orangeish or ochraceous; eye ring of similar color; small to medium size; hind foot 30 mm or shorter; underparts of silvery or whitish; tail bicolor, although black all around near tip; tops of feet whitish or silvery; guard hairs, epecially on rump, long and conspicuous; ears short; skull small and not strongly arche..."
- 00:1000:10, 30 July 2023 diff hist +306 m File:Sigmodon fulviventer range.png →Summary
- 00:0800:08, 30 July 2023 diff hist 0 File:Sigmodon fulviventer range.png Lsteger uploaded a new version of File:Sigmodon fulviventer range.png
29 July 2023
- 23:4023:40, 29 July 2023 diff hist 0 m Sigmodon fulviventer →Description
- 23:4023:40, 29 July 2023 diff hist +1,319 m Sigmodon fulviventer No edit summary
- 23:2223:22, 29 July 2023 diff hist +124 N Sigmodon fulviventer Created page with "{{Data:Taxon-Sigmodon fulviventer}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"
- 23:2123:21, 29 July 2023 diff hist +121 N Sigmodon arizonae Created page with "{{Data:Taxon-Sigmodon arizonae}} == External measurements == {{Template:External measurement content|Taxon={{PAGENAME}}}}"